





















Lighting the Way for Every Journey
Baja Designs Universal OnX6+ Straight LED Light Bar
With lumens starting at 12, 450, the brightest just got up to 69 percent brighter than our previous generation.
The OnX6 plus LED light bar integrates Baja Designs’ trademarked High Speed Spot reflector, the same one used by our Team Enlightened racers, to give you the guaranteed furthest-projecting LED Light Bar on the planet. We use Cree LEDs that last up to 50,000 hours and have a 5000K light temperature; this mimics natural daylight for better trail recognition and less eye fatigue.
These light bars are completely weatherproof and have special battery management technology to save power. In addition, the OnX6 plus LED light bar adopts industry standard sizing and is now compatible with aftermarket mounting systems.
An industry-first, 30-day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection. Attach a high-power LED light bar to the front grille, hood, or roof of your off-road vehicle and see the night in a whole new way.
Note: Please note that this light does NOT include a harness and the applicable harness to this light is 640119.
Satisfaction Guarantee | 30-Day Money Back Guarantee |
Limited Lifetime Warranty | Complete Purchase Protection |
uService | Replaceable Lenses And Optics |
ClearView | All The Light, Right Where You Need It |
MoistureBlock | Waterproof, Rain Proof, Submersible |
CopperDrive | Only LED Driven At 100 Percent |
5000K Daylight | Less Driver Fatigue, Natural Color |
VEHICLE LIGHTING ZONES
The needs of every off-roader are different, so we've created a Lighting Zone system to help you mix and match the right products, with the right lenses, in the right places to achieve the absolute best results.
Learn more about each zone's placement, power, and pattern.
Disclaimer and Warning
Disclaimer
Buyer is responsible for ensuring that it uses the products (and its vehicle) in accordance with all applicable laws, regulations, guidelines, and standards of care. Buyer acknowledges that some products may only be used when off-roading, and buyer will comply with all vehicle and road safety guidelines.
Buyer is solely responsible for (and will indemnify and hold Bestop harmless for) any claims, losses, damages, fines, fees, costs, or other amounts arising out of Buyer’s non-compliance with these provisions.
Baja Designs California Proposition 65
OnX6+ 10 Inch LED Light Bar
Amperage Rating (A) | 7.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot/ Driving (Combo)/Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 10,817 (High); 9,230 (Low) |
Description | Straight; Spot/Driving (Combo)/Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear/Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 6 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 10 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 106.260 |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
OnX6+ 20 Inch LED Light Bar
Amperage Rating (A) | 16.6 (High); 12.0 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot/Driving (Combo)/Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 24,920 (High); 18,460 (Low) |
Description | Straight; Spot/Driving (Combo)/Wide Cornering; Clear/Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear/Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 12 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 20 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 216 (High); 160 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
OnX6+ 30 Inch LED Light Bar
Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot/Driving (Combo)/Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 31,910 (High); 25,450 (Low) |
Description | Straight; Spot/Driving (Combo)/Wide Cornering; Clear/Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear/Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 18 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 30 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 281 (High); 225 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
OnX6+ 40 Inch LED Light Bar
Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot/Driving (Combo)/Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 38,900 (High); 32,440 (Low) |
Description | Straight; Spot/Driving (Combo)/Wide Cornering; Clear/Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear/Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 24 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 40 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 346 (High); 290 (Low) |
Wiring Harness Description | Hi-Low Dongle |
Wiring Harness Included | No |
OnX6+ 50 Inch LED Light Bar
Amperage Rating (A) | 28.2 (High) |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot/Driving (Combo)/Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 39,430 (High) |
Description | Straight; Spot/Driving (Combo)/Wide Cornering; Clear/Amber |
Housing Color | Black |
Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
Lens Color | Clear/Amber |
Lighting Modes | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lens Material | High Beam/Low Beam |
Lighting Quantity | 30 |
Lighting Type | LED |
Lighting Technology | Forward Projecting |
Mounting Hardware Description | Mounting Brackets |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | OnX6+ 50 Inch LED Light Bar |
Universal or Specific | Universal |
Wattage (W) | 355 (High) |
Wiring Harness Included | No |