



Unleash Brilliance Everywhere - The Ultimate LED Light Pod Pair!
Baja Designs XL-R 80 LED Auxiliary Light Pod Pair - Universal
Two is always better than one, right? We think so, which is why we’re offering a pair of XL80 LED auxiliary lights with wiring harness for one low price.
Boost nighttime visibility and take your off-road lighting to the next level with these 80-watt LED lights. In terms of sheer power-to-size, few auxiliary off-road lights can match the XL80.
Four Cree LEDs inside emit 9,500 lumens per light and the small profile makes them a fantastic option for forward-projection lighting.
They also offer a 20-percent dimming feature, a powder coated housing and an anodized bezel. As always, Baja Designs offers a 30-day Satisfaction Guarantee, and Limited Lifetime Warranty.
Choose from a variety of lighting patterns:
Driving/Combo: Maximum trail coverage in a single light. The Driving/Combo pattern is equipped with both Wide Driving (44-degree) and spot (6-degree) optics to provide you with a smooth blend of light for both near field applications and distance (Lighting Zone 3).
Wide Cornering: BD was the first to develop a pattern specifically for cornering, dust and/or fog conditions. The Wide Driving pattern offers a 44-degree flattened horizontal beam for the ultimate in comfort lighting. (Lighting Zones 1 & 2).
Satisfaction Guarantee | 30-Day Money Back Guarantee |
Limited Lifetime Warranty | Complete Purchase Protection |
uService | Replaceable Lenses And Optics |
ClearView | All The Light, Right Where You Need It |
MoistureBlock | Waterproof, Rain Proof, Submersible |
CopperDrive | Only LED Driven At 100 Percent |
5000K Daylight | Less Driver Fatigue, Natural Color |
VEHICLE LIGHTING ZONES
The needs of every off-roader are different, so we've created a Lighting Zone system to help you mix and match the right products, with the right lenses, in the right places to achieve the absolute best results.
Learn more about each zone's placement, power, and pattern.
Disclaimer and Warning
Disclaimer
Buyer is responsible for ensuring that it uses the products (and its vehicle) in accordance with all applicable laws, regulations, guidelines, and standards of care. Buyer acknowledges that some products may only be used when off-roading, and buyer will comply with all vehicle and road safety guidelines.
Buyer is solely responsible for (and will indemnify and hold Bestop harmless for) any claims, losses, damages, fines, fees, costs, or other amounts arising out of Buyer’s non-compliance with these provisions.
Baja Designs California Proposition 65
SKU: 767803
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Driving/Combo; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 767805
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Wide Cornering; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 767813
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Driving/Combo; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 767815
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 5.79 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 9,500 |
Description | Round; Wide Cornering; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R 80 LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 80 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |