









Lighting Excellence Meets Universality!
Baja Designs XL-R Pro LED Auxiliary Light Pod Pair - Universal
Two is always better than one, right? We think so, which is why we’re offering a pair of XL-R Pro LED auxiliary lights with wiring harness at a price like this.
With a 4,900-lumen count and power draw of just 40 watts, the XL Pro is the only single-housing LED auxiliary light on the market that has the distance of an 8-inch HID with the smooth spread of an LED.
The XL Pro LED light utilizes our trademarked High Speed Spot reflectors providing for a longer beam pattern, and offers a 50-percent dimming feature.
Choose from a variety of patterns to suit your needs:
Driving/Combo: Maximum trail coverage in a single light. The Driving/Combo pattern is equipped with both Driving (42 degrees) and spot (8 degrees) optics to provide you with a smooth blend of light for both near-field applications and distance (Lighting Zone 3)
Wide Cornering: BD was the first to develop a pattern specifically for cornering, dust and/or fog conditions. The Wide Driving pattern offers a 42-degree flattened horizontal beam for the ultimate in comfort lighting. (Lighting Zones 1 & 2)
Spot: A longer and narrower 8-degree beam focus for illumination further down the trail or road. The Spot pattern is designed to be used in conjunction with additional Wide Driving and/or Driving/Combo beam lights. (Lighting Zone 4 & 5)
Perfect for enthusiasts that need a vast amount of light and are looking for something other than a light bar. An industry-first, 30-day Satisfaction Guarantee and Limited Lifetime Warranty is included for the ultimate in purchase protection.
Satisfaction Guarantee | 30-Day Money Back Guarantee |
Limited Lifetime Warranty | Complete Purchase Protection |
uService | Replaceable Lenses And Optics |
ClearView | All The Light, Right Where You Need It |
MoistureBlock | Waterproof, Rain Proof, Submersible |
CopperDrive | Only LED Driven At 100 Percent |
5000K Daylight | Less Driver Fatigue, Natural Color |
VEHICLE LIGHTING ZONES
The needs of every off-roader are different, so we've created a Lighting Zone system to help you mix and match the right products, with the right lenses, in the right places to achieve the absolute best results.
Learn more about each zone's placement, power, and pattern.
Disclaimer and Warning
Disclaimer
Buyer is responsible for ensuring that it uses the products (and its vehicle) in accordance with all applicable laws, regulations, guidelines, and standards of care. Buyer acknowledges that some products may only be used when off-roading, and buyer will comply with all vehicle and road safety guidelines.
Buyer is solely responsible for (and will indemnify and hold Bestop harmless for) any claims, losses, damages, fines, fees, costs, or other amounts arising out of Buyer’s non-compliance with these provisions.
Baja Designs California Proposition 65
SKU: 537801
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4,900 |
Description | Round; Spot; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R Pro LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 40 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 537803
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4,900 |
Description | Round; Driving/Combo; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R Pro LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 40 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 537805
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4,900 |
Description | Round; Wide Cornering; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R Pro LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 40 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 537813
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4,900 |
Description | Round; Driving/Combo; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R Pro LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 40 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 537815
Dimensions
Depth (in.) | 3.65 |
Height (in.) | 5.24 |
Length (in.) | 5.24 |
Weight (lbs.) | 2.45 |
Specifications
Amperage Rating (A) | 2.9 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4,900 |
Description | Round; Wide Cornering; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | High Beam/Dimming Feature (20%) |
Lighting Quantity | 4 |
Lighting Technology | Cree XP-L LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | XL-R Pro LED Light Pod Pair w/ Wiring Harness |
Universal or Specific | Universal |
Wattage (W) | 40 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |