

Conquer the Elements with Crystal Clear Vision!
Baja Designs Ford Squadron/S2 Unlimited Fog Pocket Light Kit - Ford 2017-20 F-150 Raptor
Separate your truck from the pack with the Baja Designs 2017-2020 Ford Raptor "Unlimited" Fog Light Kit. This kit utilizes two Squadron Pros (4,900 lumens each), two Squadron Racers (4,300 lumens each) and two S2 Pros (2,450 lumens each).
This mounting kit includes two vehicle specific mounting brackets and a wiring harness, allowing you to use your factory switch.
VEHICLE LIGHTING ZONES
The needs of every off-roader are different, so we've created a Lighting Zone system to help you mix and match the right products, with the right lenses, in the right places to achieve the absolute best results.
Learn more about each zone's placement, power, and pattern.
Installation instructions
Disclaimer and Warning
Disclaimer
Buyer is responsible for ensuring that it uses the products (and its vehicle) in accordance with all applicable laws, regulations, guidelines, and standards of care. Buyer acknowledges that some products may only be used when off-roading, and buyer will comply with all vehicle and road safety guidelines.
Buyer is solely responsible for (and will indemnify and hold Bestop harmless for) any claims, losses, damages, fines, fees, costs, or other amounts arising out of Buyer’s non-compliance with these provisions.
Baja Designs California Proposition 65
SKU: 720001
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3.300 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Racer Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2800 |
Description | Racer Spot; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | High Intensity Cree LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Racer Edition LED Light Pod |
Wattage (W) | 45.540 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 490003
Dimensions
Depth (in.) | 2.770 |
Height (in.) | 3.070 |
Length (in.) | 3.070 |
Weight (lbs.) | 0.750 |
Specifications
Amperage Rating (A) | 3 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 4095 |
Description | Driving/Combo; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 4 |
Lighting Technology | Cree LED (2 Types) |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | Squadron Pro LED Light Pod |
Wattage (W) | 41.400 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 480005
Dimensions
Depth (in.) | 1.680 |
Height (in.) | 1.760 |
Length (in.) | 2.930 |
Weight (lbs.) | 0.500 |
Specifications
Amperage Rating (A) | 1.700 |
Average Rated Life (hr.) | 49,930 |
Beam Pattern | Wide Cornering |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 2245 |
Description | Wide Cornering; Clear |
Housing Color | Black |
Housing Material | Hard Anodized and Powder Coated Cast Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 1 |
Lighting Modes | Beam |
Lighting Quantity | 2 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | S2 Pro LED Light Pod |
Wattage (W) | 23.460 |
Wiring Harness Included | No |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |