Hyper Grade (HG) compressors are specifically designed to fill air reservoir tanks and feature a head assembly that includes an innovative Patented head design for better heat dissipation. All HG compressors are certified CE spec. and feature outstanding sealing properties to the elements. Additionally, all HG compressors are equipped with a separate stainless steel braided PTFE-lined leader hoses and check valve assembly.
FEATURES
– Thermal Overload Protector
– Vibration Isolators
– Mounting Hardware
– Heavy Duty 1/4″ NPT Check Valve
– Stainless Steel Braided
PTFE-Lined Leader Hose
– Air Line for Remote Mount Air Filter
– Remote Mount Air Filter Assembly
– (2) Replacement Air Filter Elements
– Installation Instructions
SPECIFICATIONS
– 12-Volt or 24-Volt
– Permanent Magnetic Motor
– Duty Cycle: 100% @ 100 PSI
– Duty Cycle: 50% @ 200 PSI
– Max. Working Pressure: 200 PSI
– Max. Air Tank Size: 5.0 Gallon
– Max. 12V Amp Draw: 16-Amps
– Max. 24V Amp Draw: 10-Amps
– Ingress Protection Rating: IP67
– Max. Ambient Temp: +158°F
– Min. Ambient Temp: -40°F
– Dimensions: 9″L x 4″W x 6.75″H
– Net Weight: 8.25 lbs.
RECOMMENDED COMPONENTS
– 1.5 Gallon Tank (P/N 91015)
– 2.5 Gallon Tank (P/N 91028)
PERFORMANCE DATA
PSI | CFM | A | BAR | LPM | A |
0 | 1.43 | 7 | 0 | 41.0 | 7 |
10 | 1.04 | 8 | 1.0 | 28.0 | 9 |
20 | 0.95 | 9 | 2.0 | 25.0 | 10 |
30 | 0.88 | 10 | 3.0 | 23.0 | 11 |
40 | 0.85 | 11 | 4.0 | 21.0 | 12 |
50 | 0.78 | 11 | 5.0 | 20.0 | 12 |
60 | 0.74 | 12 | 6.0 | 17.0 | 13 |
70 | 0.71 | 12 | 7.0 | 15.0 | 13 |
80 | 0.64 | 13 | 8.0 | 14.0 | 13 |
90 | 0.58 | 13 | 9.0 | 12.0 | 14 |
100 | 0.55 | 13 | 10.0 | 10.0 | 14 |
110 | 0.51 | 13 | 11 | 9.0 | 14 |
120 | 0.46 | 14 | 12 | 8.0 | 13 |
130 | 0.42 | 14 | 13 | 6.0 | 13 |
140 | 0.39 | 14 | 14 | 4.0 | 13 |
150 | 0.35 | 14 | |||
160 | 0.32 | 14 | |||
170 | 0.28 | 13 | |||
180 | 0.25 | 13 | |||
190 | 0.21 | 13 | |||
200 | 0.18 | 13 |
* Supply Voltage: 13.8 Volts
FILL RATES
2.5 GALLON TANK | FILL RATE |
0 to 145 PSI | 5 min. 10 sec. (± 15 sec.) |
110 to 145 PSI | 1 min. 40 sec. (± 10 sec.) |
0 to 200 PSI | 8 min. 30 sec. (± 15 sec.) |
165 to 200 PSI | 2 min. 30 sec. (± 10 sec.) |
5.0 GALLON TANK | FILL RATE |
0 to 145 PSI | 10 min. 40 sec. (± 15 sec.) |
110 to 105 PSI | 3 min. 25 sec. (± 05 sec.) |
0 to 200 PSI | 17 min. 30 sec. (± 15 sec.) |
165 to 200 PSI | 4 min. 32 sec. (± 10 sec.) |
Additional Info Download: